Year | Representatives Team | Age | Player |
2018 | Tavernors | U13's | Charlie Hey |
2017 | Tavernors | U13's | Josh Hastings |
2016 | Tavernors | U15's | Josh Hastings |
2016 | Tavernors | U15's | Matthew Hastings |
2016 | Tavernors | U11's | Charlie Hey |
2015 | Tavernors | U10's | Charlie Hey |
2015 | Tavernors | U15's | Henry Croft |
2015 | Tavernors | U15's | Chris Robinson |
2014 | Tavernors | U13's | Harry Barker |
20s13 | Tavernors | U13's | Chris Robinson |
2012 | Tavernors | U15's | Jonah D'Arcy |
2012 | Joe Lumb | U17's | Will Atkins |
2011 | White Rose XI | U21's | Henry Barrow |
2011 | Tavernors | U15's | Will Coates |
2011 | Tavernors | U13's | Jonny Holland |
2011 | Tavernors | U15's | Jonah D'Arcy |
2011 | Tavernors | U15's | Ben Robinson |
2011 | Joe Lumb | U17's | James Smith |
2011 | Joe Lumb | U17's | Will Atkins |
2011 | Joe Lumb | U17's | Robert Ellis |
2011 | Joe Lumb | U17's | Jonah D'Arcy |
2010 | Joe Lumb | U17's | Henry Barrow |
2010 | Tavernors | U13's | Jonah D'Arcy |
2010 | Tavernors | U13's | Harry Bolsar |
2010 | Tavernors | U13's | Joel Stead |
2009 | Tavernors | U11's | Joel Stead |
2009 | Tavernors | U11's | Harry Bolser |
2009 | Tavernors | U11's | Sam Baxter |
Year | Representatives Team | Age | Player |
2015 | West Yorkshire | U13's | Abi Parker |
2015 | West Yorkshire | U11's | Holly Parker |
2015 | West Yorkshire | U11's | Ellie Wilson |
2014 | Yorkshire | U11's | Abigail Parker |
2013 | West Yorkshire | U11 | Ed Croft |
2013 | West Yorkshire | U11 | Abigail Parker |
2013 | West Yorkshire | U9 | Josh Hastings |
2012 | West Yorkshire | U15's | Jonah D'Arcy |
2010 | West Yorkshire | U13's | Jonah D'Arcy |
1986 | White Rose | U23's | Darrell Robinson |
1985 | White Rose | U23's | Darrell Robinson |
2011
U9's West League Winners
U15's - West League Winner
2010
U9's - West League Winners
2008
U13's - Pairs League Winners
1987
U15's - West League Winner
Year | Team | Player | Prize |
2018 | U9 | Freddie Scriven | Bowler of the Year |
2018 | U9 | Elliot Harrison | Cricketer of the Year |
2018 | U9 | Isaac Agar | Batsmen of the Year |
2018 | U9 | Eddie Agar | Most Improved Player |
2018 | U11 | Liam Deveraux | Bowler of the Year |
2018 | U11 | Sam Henderson | Cricketer of the Year |
2018 | U11 | Batsmen of the year | |
2018 | U11 | Most Improved Player | |
2018 | U15 | Robert Mann | Crickter of the Year |
2018 | U15 | Kishan Oldham | Most Improved Player |
2018 | U15 | Josh Hastings | Batsmen of the Year |
2018 | U17 | James Mann | Cricketer of Year |
2018 | U17 | Matthew Hastings | Batsman of the Year |
2018 | U17 | Bowler of the Year | |
2017 | U9 | Elliot Harrison | Bowler of Year |
2017 | U9 | Olly Moore | Batsmen of the Year |
2017 | U9 | Freddie Scriven | Most Improved Player |
2017 | U9 | Jack Harrison | Cricketer of the Year |